| Hersteller | Netgear | 
    
      | Modell / Typ | ProSafe JFS516 / JFS516GE | 
    
      | Produkttyp | Unmanaged Fast Ethernet Switch (10/100 Mbps) | 
    
      | Anzahl Ports | 16 × RJ-45 (10/100 Mbps) :contentReference[oaicite:0]{index=0} | 
    
      | Switching-Architektur | Store-and-forward :contentReference[oaicite:1]{index=1} | 
    
      | Throughput (Full Duplex) | 200 Mbps pro Port (im Full Duplex Modus) :contentReference[oaicite:2]{index=2} | 
    
      | MAC-Adresstabelle / Lernkapazität | 4.000 Einträge :contentReference[oaicite:3]{index=3} | 
    
      | Switching Fabric / Bandbreite | 3,2 Gbps (nicht blockierend) :contentReference[oaicite:4]{index=4} | 
    
      | Jumbo Frame Unterstützung | 2 KB (nicht High-End Jumbo) :contentReference[oaicite:5]{index=5} | 
    
      | QoS / Priorisierung | Unterstützt IEEE 802.1p Klassifizierung / Priorisierung :contentReference[oaicite:6]{index=6} | 
    
      | Auto-MDI/MDI-X & Auto-Negotiation | Unterstützt automatisch Cross-/Straight-Kabel sowie Speed / Duplex Erkennung :contentReference[oaicite:7]{index=7} | 
    
      | Netzteil / Stromaufnahme | AC 100-240 V, 50/60 Hz; maximal ~ 2,70 W (JFS516) :contentReference[oaicite:8]{index=8} | 
    
      | Abmessungen (B × T × H) | 280 × 126 × 44 mm (11,02 × 4,96 × 1,73 in) :contentReference[oaicite:9]{index=9} | 
    
      | Gewicht | ~ 0,92 kg (2,03 lb) :contentReference[oaicite:10]{index=10} | 
    
      | Betriebstemperatur / Umgebung | 0 °C bis 50 °C Luftfeuchtigkeit: 10 % – 90 % (nicht kondensierend) :contentReference[oaicite:11]{index=11}
 | 
    
      | Zertifizierungen / Compliance | CE Class A, FCC Part 15 Class A, UL 60950-1, EN 55022 / EN 55024, VCCI Class A :contentReference[oaicite:12]{index=12} | 
    
      | Sonstiges / Hinweise | • Passendes Rack-Montage-Kit enthalten :contentReference[oaicite:13]{index=13} • Kein Lüfter – lüfterloses Design für leisen Betrieb :contentReference[oaicite:14]{index=14}
 • Energieeffizient (IEEE 802.3az Unterstützung) :contentReference[oaicite:15]{index=15}
 • Als „JFS516GE“ bezeichnet die EU / General Europe Version des JFS516 :contentReference[oaicite:16]{index=16}
 |